<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samal Seasons</title>
	<atom:link href="http://www.journeytosamal.com/2008/12/samal-seasons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journeytosamal.com/2008/12/samal-seasons/</link>
	<description>The Color of My Dream</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:10:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Randy C</title>
		<link>http://www.journeytosamal.com/2008/12/samal-seasons/comment-page-1/#comment-333</link>
		<dc:creator>Randy C</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://journeytosamal.com/?p=287#comment-333</guid>
		<description>Hi Ellen - frankly it could be pretty scary not knowing what to expect while out to sea. You obviously are an old hand at it now, but I bet in the beginning it caused some concern.

Here&#039;s an example of that consistent Davao/Samal weather. The variances between the highs and lows from day to day are almost non existent. The graphics showing sun with rain is too funny.

&lt;a href=&quot;http://journeytosamal.com/wp-content/uploads/2008/12/davao-weather.jpg&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://journeytosamal.com/wp-content/uploads/2008/12/davao-weather.jpg&quot; alt=&quot;&quot; title=&quot;davao-weather&quot; width=&quot;263&quot; height=&quot;164&quot; class=&quot;aligncenter size-medium wp-image-445&quot; /&gt;&lt;/a&gt;

</description>
		<content:encoded><![CDATA[<p>Hi Ellen &#8211; frankly it could be pretty scary not knowing what to expect while out to sea. You obviously are an old hand at it now, but I bet in the beginning it caused some concern.</p>
<p>Here&#8217;s an example of that consistent Davao/Samal weather. The variances between the highs and lows from day to day are almost non existent. The graphics showing sun with rain is too funny.</p>
<p><a href="http://journeytosamal.com/wp-content/uploads/2008/12/davao-weather.jpg" rel="nofollow"><img src="http://journeytosamal.com/wp-content/uploads/2008/12/davao-weather.jpg" alt="" title="davao-weather" width="263" height="164" class="aligncenter size-medium wp-image-445" /></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.journeytosamal.com/2008/12/samal-seasons/comment-page-1/#comment-332</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://journeytosamal.com/?p=287#comment-332</guid>
		<description>Hi Randy, hahaha. Going outside to look at the skies works the best. Yes, it is a matter of survival for us to know how to read weather faxes. Still get so confused. I still use my forefinger to draw circles in the air, counterclockwise in the northern hemisphere and clockwise in the southern hemisphere for low pressure systems. Problem is the circles I draw are so small, but at sea, we are affected even though we are 200-500 miles away.</description>
		<content:encoded><![CDATA[<p>Hi Randy, hahaha. Going outside to look at the skies works the best. Yes, it is a matter of survival for us to know how to read weather faxes. Still get so confused. I still use my forefinger to draw circles in the air, counterclockwise in the northern hemisphere and clockwise in the southern hemisphere for low pressure systems. Problem is the circles I draw are so small, but at sea, we are affected even though we are 200-500 miles away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy C</title>
		<link>http://www.journeytosamal.com/2008/12/samal-seasons/comment-page-1/#comment-329</link>
		<dc:creator>Randy C</dc:creator>
		<pubDate>Wed, 03 Dec 2008 02:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://journeytosamal.com/?p=287#comment-329</guid>
		<description>Hi Ellen - WOW, you really know your meteorology stuff. Guess that must be at least partially due to your sailing adventures. I&#039;m afraid to admit that I&#039;m more of a go outside and see what it&#039;s doing type of guy.

If I were to head out to sea, I think I&#039;d look into it a little more than I normally do :-)</description>
		<content:encoded><![CDATA[<p>Hi Ellen &#8211; WOW, you really know your meteorology stuff. Guess that must be at least partially due to your sailing adventures. I&#8217;m afraid to admit that I&#8217;m more of a go outside and see what it&#8217;s doing type of guy.</p>
<p>If I were to head out to sea, I think I&#8217;d look into it a little more than I normally do <img src='http://www.journeytosamal.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.journeytosamal.com/2008/12/samal-seasons/comment-page-1/#comment-328</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://journeytosamal.com/?p=287#comment-328</guid>
		<description>WET WETTER HOT HOTTER - that&#039;s the 4 seasons we have in the Philippines - in Luzon specially.

Mindanao (Samal) not so distinct. It depends if the ITCZ is active here or not. IF it is, then we will have clouds, squalls, thunderstorms and rain - mostly at nights. Squalls move fast, so the strong winds and pouring rain afterwards, is within a very short period 1/2 hour to 1 hour.

The 2 main seasons as described in my website is the amihan (NE monsoon) and Habagat (SW monsoon). Generally where the winds are coming from. The NE trades generally means there is a high pressure system in the pacific northwest, so better season for us and cooler winds. The habagat means that there is a low pressure system usually in the South China Sea SW of Mindanao or in the NE area of Mindanao. This brings warm SW winds, or much lighter wind and this is the typhoon season for the philippines.</description>
		<content:encoded><![CDATA[<p>WET WETTER HOT HOTTER &#8211; that&#8217;s the 4 seasons we have in the Philippines &#8211; in Luzon specially.</p>
<p>Mindanao (Samal) not so distinct. It depends if the ITCZ is active here or not. IF it is, then we will have clouds, squalls, thunderstorms and rain &#8211; mostly at nights. Squalls move fast, so the strong winds and pouring rain afterwards, is within a very short period 1/2 hour to 1 hour.</p>
<p>The 2 main seasons as described in my website is the amihan (NE monsoon) and Habagat (SW monsoon). Generally where the winds are coming from. The NE trades generally means there is a high pressure system in the pacific northwest, so better season for us and cooler winds. The habagat means that there is a low pressure system usually in the South China Sea SW of Mindanao or in the NE area of Mindanao. This brings warm SW winds, or much lighter wind and this is the typhoon season for the philippines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy C</title>
		<link>http://www.journeytosamal.com/2008/12/samal-seasons/comment-page-1/#comment-327</link>
		<dc:creator>Randy C</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://journeytosamal.com/?p=287#comment-327</guid>
		<description>Hi Bob - from here on out I expect that we will mostly be visiting Davao/Samal Island. It&#039;s good to know that my initial experiences with the area are indicative of what to expect. I must have just had bad luck or timing in the Manila area, as it rained almost every day. At least that&#039;s the way I remember it. My memory&#039;s not so great, though ;-)</description>
		<content:encoded><![CDATA[<p>Hi Bob &#8211; from here on out I expect that we will mostly be visiting Davao/Samal Island. It&#8217;s good to know that my initial experiences with the area are indicative of what to expect. I must have just had bad luck or timing in the Manila area, as it rained almost every day. At least that&#8217;s the way I remember it. My memory&#8217;s not so great, though <img src='http://www.journeytosamal.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindanao Bob</title>
		<link>http://www.journeytosamal.com/2008/12/samal-seasons/comment-page-1/#comment-326</link>
		<dc:creator>Mindanao Bob</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://journeytosamal.com/?p=287#comment-326</guid>
		<description>The  northern Philippines has seasons, as you said - rainy season and dry season.  This far south, though, we don&#039;t really have seasons that are very pronounced.  Rainfall is fairly constant through the year, with minor variations, but nothing too drastic at all.  The weather that you have experienced in your trips to Mindanao will be fairly constant throughout the year.</description>
		<content:encoded><![CDATA[<p>The  northern Philippines has seasons, as you said &#8211; rainy season and dry season.  This far south, though, we don&#8217;t really have seasons that are very pronounced.  Rainfall is fairly constant through the year, with minor variations, but nothing too drastic at all.  The weather that you have experienced in your trips to Mindanao will be fairly constant throughout the year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.journeytosamal.com/2008/12/samal-seasons/feed/ ) in 0.09212 seconds, on Feb 8th, 2012 at 12:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 1:13 am UTC -->
